BAGALKOTE | 355377 | 46255 | 195534 | 63209 | 185335 | 363671 | 1243168 | 473135 | 1624037 | 46235 | 195481 | 340700 | 1186347 | 20 | 53 | 22971 | 56821 |
BENGALURU * | 2377056 | 12900 | 58302 | 99320 | 331714 | 488741 | 1618644 | 600961 | 2008660 | 12863 | 58172 | 449572 | 1516221 | 37 | 130 | 39169 | 102423 |
BANGALORE EAST * | -- | 2524 | 11193 | 83123 | 299880 | 75642 | 267778 | 161289 | 578851 | 2521 | 11186 | 66529 | 238650 | 3 | 7 | 9113 | 29128 |
BANGALORE NORTH * | -- | 2713 | 12395 | 66439 | 239353 | 112016 | 419286 | 181168 | 671034 | 2713 | 12395 | 103229 | 391230 | 0 | 0 | 8787 | 28056 |
BANGALORE SOUTH * | -- | 5735 | 24110 | 74091 | 268022 | 110815 | 395184 | 190641 | 687316 | 5733 | 24105 | 101614 | 368321 | 2 | 5 | 9201 | 26863 |
BANGALORE WEST * | -- | 4589 | 19047 | 104276 | 377943 | 184693 | 646016 | 293558 | 1043006 | 4584 | 19032 | 172147 | 611812 | 5 | 15 | 12546 | 34204 |
BENGALURU RURAL | 224745 | 14419 | 63945 | 21887 | 80517 | 215537 | 726650 | 251843 | 871112 | 14387 | 63847 | 207974 | 707850 | 32 | 98 | 7563 | 18800 |
BELAGAVI | 963825 | 69036 | 282201 | 318415 | 1103721 | 1073465 | 3472229 | 1460916 | 4858151 | 68997 | 282090 | 1001121 | 3303938 | 39 | 111 | 72344 | 168291 |
BALLARI | 481704 | 66855 | 268417 | 76484 | 272976 | 525496 | 1896601 | 668835 | 2437994 | 66801 | 268247 | 489642 | 1799534 | 54 | 170 | 35854 | 97067 |
BIDAR | 313521 | 40113 | 153372 | 51777 | 174975 | 303838 | 1052572 | 395728 | 1380919 | 40040 | 153180 | 270269 | 963021 | 73 | 192 | 33569 | 89551 |
VIJAYAPURA | 405076 | 42220 | 171245 | 87869 | 265129 | 453031 | 1531426 | 583120 | 1967800 | 42121 | 170900 | 418716 | 1440483 | 99 | 345 | 34315 | 90943 |
CHAMARAJANAGARA | 244198 | 35950 | 137190 | 13908 | 39096 | 255418 | 739164 | 305276 | 915450 | 35895 | 137026 | 237580 | 698759 | 55 | 164 | 17838 | 40405 |
CHIKKAMAGALURU | 272173 | 22572 | 92308 | 61297 | 212999 | 243784 | 778753 | 327653 | 1084060 | 22557 | 92259 | 230542 | 744952 | 15 | 49 | 13242 | 33801 |
CHITRADURGA | 354143 | 42535 | 181925 | 43696 | 144234 | 353767 | 1194097 | 439998 | 1520256 | 42529 | 181898 | 279073 | 975806 | 6 | 27 | 74694 | 218291 |
CHIKKABALLAPURA | 282311 | 28535 | 124160 | 18084 | 59016 | 278404 | 897021 | 325023 | 1080197 | 28531 | 124150 | 205016 | 683032 | 4 | 10 | 73388 | 213989 |
DAKSHINA KANNADA | 425291 | 23094 | 116364 | 168726 | 648875 | 251657 | 1003430 | 443477 | 1768669 | 23082 | 116315 | 239614 | 967271 | 12 | 49 | 12043 | 36159 |
DAVANAGERE | 404840 | 45823 | 194384 | 44256 | 153837 | 330709 | 1108113 | 420788 | 1456334 | 45813 | 194348 | 282998 | 973580 | 10 | 36 | 47711 | 134533 |
DHARWAR | 372054 | 29956 | 119530 | 93913 | 326248 | 355228 | 1201041 | 479097 | 1646819 | 29939 | 119483 | 332619 | 1145254 | 17 | 47 | 22609 | 55787 |
GADAG | 215602 | 28690 | 116032 | 37425 | 128979 | 224567 | 711369 | 290682 | 956380 | 28660 | 115943 | 212707 | 686109 | 30 | 89 | 11860 | 25260 |
KALABURAGI | 465245 | 63460 | 258244 | 113137 | 420497 | 495375 | 1682339 | 671972 | 2361080 | 63393 | 258007 | 404621 | 1431581 | 67 | 237 | 90754 | 250758 |
HASSAN | 429292 | 23454 | 98949 | 41680 | 123437 | 425365 | 1372476 | 490499 | 1594862 | 23442 | 98905 | 410325 | 1337378 | 12 | 44 | 15040 | 35098 |
HAVERI | 325456 | 47247 | 200097 | 55008 | 200835 | 341687 | 1162109 | 443942 | 1563041 | 47234 | 200058 | 326649 | 1125241 | 13 | 39 | 15038 | 36868 |
KODAGU | 138303 | 10128 | 33560 | 37092 | 102247 | 98399 | 298481 | 145619 | 434288 | 10115 | 33526 | 88509 | 276085 | 13 | 34 | 9890 | 22396 |
KOLAR | 330990 | 30006 | 122503 | 34860 | 122954 | 310706 | 1079309 | 375572 | 1324766 | 30004 | 122498 | 260175 | 926824 | 2 | 5 | 50531 | 152485 |
KOPPAL | 259396 | 37707 | 151104 | 27230 | 90341 | 285456 | 996889 | 350393 | 1238334 | 37690 | 151054 | 262553 | 938353 | 17 | 50 | 22903 | 58536 |
MANDYA | 426578 | 34581 | 142686 | 56088 | 190890 | 444174 | 1413091 | 534843 | 1746667 | 34565 | 142634 | 432160 | 1386014 | 16 | 52 | 12014 | 27077 |
MYSURU | 688422 | 50520 | 218195 | 107415 | 368519 | 657312 | 2040585 | 815247 | 2627299 | 50518 | 218190 | 632426 | 1980554 | 2 | 5 | 24886 | 60031 |
RAICHUR | 359337 | 52136 | 195239 | 42253 | 142373 | 393181 | 1301751 | 487570 | 1639363 | 52077 | 195071 | 359643 | 1214383 | 59 | 168 | 33538 | 87368 |
RAMANAGARA | 259794 | 19019 | 78282 | 16644 | 48198 | 277168 | 871461 | 312831 | 997941 | 19018 | 78278 | 176711 | 585243 | 1 | 4 | 100457 | 286218 |
SHIVAMOGGA | 402139 | 38035 | 169245 | 102312 | 364613 | 352054 | 1153858 | 492401 | 1687716 | 38028 | 169221 | 307491 | 1028602 | 7 | 24 | 44563 | 125256 |
TUMAKURU | 636394 | 49893 | 206796 | 65430 | 211005 | 608737 | 2038785 | 724060 | 2456586 | 49882 | 206749 | 483088 | 1659565 | 11 | 47 | 125649 | 379220 |
UDUPI | 246313 | 28576 | 150916 | 110547 | 472987 | 164628 | 660519 | 303751 | 1284422 | 28554 | 150853 | 155600 | 635319 | 22 | 63 | 9028 | 25200 |
UTTARA KANNADA | 319912 | 16315 | 68060 | 87640 | 297393 | 292906 | 1013849 | 396861 | 1379302 | 16297 | 67999 | 276049 | 969694 | 18 | 61 | 16857 | 44155 |
YADGIR | 200424 | 29467 | 113298 | 16967 | 58940 | 233820 | 842383 | 280254 | 1014621 | 29409 | 113128 | 194549 | 726738 | 58 | 170 | 39271 | 115645 |
TOTAL | 13179911 | 1095058 | 4548828 | 2442498 | 8528078 | 11581447 | 38830427 | 15119003 | 51907333 | 1094227 | 4546228 | 10412211 | 35623744 | 831 | 2600 | 1169236 | 3206683 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|