DISTRICT_NAME | Census HouseHolds | AAY RCs | AAY Beneficiaries | STATE NPHH RCs | STATE NPHH Beneficiaries | PHH RCs | PHH Beneficiaries | TOTAL RCs | TOTAL Beneficiaries | AAY NFSA RCs | AAY NFSA Beneficiaries | PHH NFSA RCs | PHH NFSA Beneficiaries | AAY STATE RCs | AAY STATE Beneficiaries | PHH STATE RCs | PHH STATE Beneficiaries |
BAGALKOTE | 355377 | 46137 | 199769 | 55040 | 156434 | 368127 | 1247020 | 469304 | 1603223 | 46136 | 199765 | 347101 | 1143913 | 1 | 4 | 21026 | 103107 |
BENGALURU * | 2377056 | 13068 | 61103 | 77749 | 257827 | 500739 | 1677521 | 591556 | 1996451 | 13068 | 61103 | 471698 | 1534143 | 0 | 0 | 29041 | 143378 |
BANGALORE EAST * | -- | 2588 | 11961 | 78502 | 285830 | 72285 | 259470 | 153375 | 557261 | 2588 | 11961 | 66037 | 233417 | 0 | 0 | 6248 | 26053 |
BANGALORE NORTH * | -- | 2725 | 12643 | 61125 | 223124 | 109897 | 407804 | 173747 | 643571 | 2725 | 12643 | 102392 | 371555 | 0 | 0 | 7505 | 36249 |
BANGALORE SOUTH * | -- | 5820 | 25562 | 68677 | 249771 | 109785 | 399068 | 184282 | 674401 | 5820 | 25562 | 100180 | 356270 | 0 | 0 | 9605 | 42798 |
BANGALORE WEST * | -- | 4642 | 19924 | 96582 | 352651 | 184659 | 651893 | 285883 | 1024468 | 4642 | 19924 | 169532 | 583663 | 0 | 0 | 15127 | 68230 |
BENGALURU RURAL | 224745 | 14515 | 66500 | 16179 | 59866 | 217876 | 731868 | 248570 | 858234 | 14515 | 66500 | 208264 | 680307 | 0 | 0 | 9612 | 51561 |
BELAGAVI | 963825 | 68526 | 288093 | 297254 | 1040772 | 1074510 | 3422854 | 1440290 | 4751719 | 68526 | 288093 | 1012437 | 3131554 | 0 | 0 | 62073 | 291300 |
BALLARI | 481704 | 66627 | 272440 | 59344 | 212666 | 531262 | 1897396 | 657233 | 2382502 | 66627 | 272440 | 504254 | 1751763 | 0 | 0 | 27008 | 145633 |
BIDAR | 313521 | 39916 | 169134 | 42577 | 144176 | 311008 | 1088472 | 393501 | 1401782 | 39916 | 169134 | 290419 | 990200 | 0 | 0 | 20589 | 98272 |
VIJAYAPURA | 405076 | 41190 | 163690 | 63061 | 186003 | 463466 | 1552804 | 567717 | 1902497 | 41190 | 163690 | 441738 | 1434692 | 0 | 0 | 21728 | 118112 |
CHAMARAJANAGARA | 244198 | 35792 | 138905 | 11557 | 31834 | 256157 | 732580 | 303506 | 903319 | 35792 | 138905 | 245845 | 684016 | 0 | 0 | 10312 | 48564 |
CHIKKAMAGALURU | 272173 | 22379 | 94109 | 55366 | 195062 | 245655 | 786092 | 323400 | 1075263 | 22379 | 94109 | 234413 | 728719 | 0 | 0 | 11242 | 57373 |
CHITRADURGA | 354143 | 42393 | 187309 | 28611 | 95184 | 365004 | 1231734 | 436008 | 1514227 | 42393 | 187309 | 347649 | 1139078 | 0 | 0 | 17355 | 92656 |
CHIKKABALLAPURA | 282311 | 28598 | 129073 | 12457 | 40357 | 281450 | 907333 | 322505 | 1076763 | 28598 | 129073 | 269767 | 843901 | 0 | 0 | 11683 | 63432 |
DAKSHINA KANNADA | 425291 | 23241 | 120493 | 154742 | 595135 | 251658 | 1004954 | 429641 | 1720582 | 23241 | 120493 | 238400 | 921597 | 0 | 0 | 13258 | 83357 |
DAVANAGERE | 404840 | 45583 | 198528 | 34355 | 119348 | 336102 | 1120691 | 416040 | 1438567 | 45583 | 198528 | 320515 | 1037798 | 0 | 0 | 15587 | 82893 |
DHARWAR | 372054 | 29873 | 122190 | 84235 | 296773 | 355775 | 1195295 | 469883 | 1614258 | 29873 | 122190 | 335705 | 1096362 | 0 | 0 | 20070 | 98933 |
GADAG | 215602 | 28422 | 117326 | 33842 | 117725 | 226235 | 707195 | 288499 | 942246 | 28422 | 117326 | 215093 | 655308 | 0 | 0 | 11142 | 51887 |
KALABURAGI | 465245 | 63557 | 264733 | 95247 | 360558 | 492846 | 1660351 | 651650 | 2285642 | 63557 | 264733 | 458893 | 1506710 | 0 | 0 | 33953 | 153641 |
HASSAN | 429292 | 23485 | 101280 | 33654 | 98408 | 429680 | 1380668 | 486819 | 1580356 | 23485 | 101280 | 412513 | 1287584 | 0 | 0 | 17167 | 93084 |
HAVERI | 325456 | 47105 | 204339 | 49793 | 184066 | 343043 | 1150046 | 439941 | 1538451 | 47105 | 204339 | 327586 | 1068551 | 0 | 0 | 15457 | 81495 |
KODAGU | 138303 | 10138 | 34122 | 31376 | 87028 | 100150 | 306732 | 141664 | 427882 | 10138 | 34122 | 95777 | 287038 | 0 | 0 | 4373 | 19694 |
KOLAR | 330990 | 30006 | 125730 | 27666 | 96283 | 314570 | 1095855 | 372242 | 1317868 | 30006 | 125730 | 302077 | 1021133 | 0 | 0 | 12493 | 74722 |
KOPPAL | 259396 | 37542 | 153130 | 15836 | 49751 | 293182 | 1012518 | 346560 | 1215399 | 37542 | 153130 | 277957 | 935267 | 0 | 0 | 15225 | 77251 |
MANDYA | 426578 | 34586 | 146413 | 48370 | 164990 | 450768 | 1434952 | 533724 | 1746355 | 34586 | 146413 | 433950 | 1342240 | 0 | 0 | 16818 | 92712 |
MYSURU | 688422 | 50260 | 225148 | 95793 | 333017 | 661788 | 2037289 | 807841 | 2595454 | 50260 | 225148 | 631387 | 1887235 | 0 | 0 | 30401 | 150054 |
RAICHUR | 359337 | 52933 | 203716 | 27174 | 91435 | 405032 | 1330836 | 485139 | 1625987 | 52929 | 203707 | 388501 | 1248914 | 4 | 9 | 16531 | 81922 |
RAMANAGARA | 259794 | 19094 | 81616 | 10734 | 28910 | 281158 | 884316 | 310986 | 994842 | 19094 | 81616 | 270372 | 829116 | 0 | 0 | 10786 | 55200 |
SHIVAMOGGA | 402139 | 37784 | 172142 | 92708 | 334039 | 357224 | 1162915 | 487716 | 1669096 | 37784 | 172142 | 340126 | 1085010 | 0 | 0 | 17098 | 77905 |
TUMAKURU | 636394 | 49455 | 210668 | 53902 | 172776 | 613805 | 2052721 | 717162 | 2436165 | 49455 | 210668 | 592554 | 1933979 | 0 | 0 | 21251 | 118742 |
UDUPI | 246313 | 28584 | 154962 | 101255 | 441236 | 165132 | 663881 | 294971 | 1260079 | 28584 | 154962 | 157207 | 618748 | 0 | 0 | 7925 | 45133 |
UTTARA KANNADA | 319912 | 16254 | 68689 | 82873 | 284519 | 293822 | 1002564 | 392949 | 1355772 | 16254 | 68689 | 279298 | 925892 | 0 | 0 | 14524 | 76672 |
YADGIR | 200424 | 29352 | 119241 | 10404 | 34532 | 235374 | 850038 | 275130 | 1003811 | 29352 | 119241 | 220916 | 781031 | 0 | 0 | 14458 | 69007 |
TOTAL | 13179911 | 1092170 | 4664681 | 2108040 | 7422086 | 11699224 | 39047726 | 14899434 | 51134493 | 1092165 | 4664668 | 11110553 | 36076704 | 5 | 13 | 588671 | 2971022 |
|
In the Census of India website, Food Dept range-wise household data is not available. The household data in respect of the entire Bangalore Urban District including the 5 ranges is available and it is 23,77,056. So, the same is shown in the 2nd column, above
|